Horse-riding

Description
If you want to gallop on the beach hair in the wind, or go hiking quietly in the wild and amazing sea view of the Baie d’Authie, welcome to Berck-sur-Mer riding school.
- One to two-hour horse ride individually or in group.
- Professional guidance.
- Possibility of stall rental.

Practical information
Information and booking :
- 00 33 3 21 89 87 92
- equitation@berck-sur-mer.com
- Chemin du Paragon – 62600 Berck-sur-Mer
Rates information
All the rates of the boards are single prices
Individual rates
Horse rework | 25,00€ |
Pony rework | 12,50€ |
Horse ride | 25,00€ |
Two-hour horse ride | 45,00€ |
Theme horse ride | 60,00€ |
15 hours horse package | 215,00€ |
Pony session | 20,00€ |
30min private lesson | 22,00€ |
1st pony ride | 3,00€ |
Pony session + snack | 22,50€ |
Horse vaulting | 21,50€ |
Session + horse ride | 30,00€ |
Baby pony | 10,00€ |
3 session discovery | 32,00€ |
Licensee rate
One-hour horse ride | 20,00€ |
Two-hour horse ride | 33,00€ |
Rework | 16,50€ |
Pony rework | 9,50€ |
Pony session | 15,50€ |
Owner rates
Rework | 11,00€ |
Horse ride | 12,50€ |
Two-hour horse ride | 20,50€ |
Tarifs Membres
Adhésion | 18,00€ |
Propriétaire extérieur | 300,00€ |
Carte 12 heures valable 2 mois | 130,00€ |
reprise cheval | 14,00€ |
reprise poney | 8,00€ |
balade 1 heure | 16,50€ |
balade 2 heures | 28,00€ |
préparation à l'examen | 13,00€ |
Poney 1h30 | 13,50€ |
School rates
Group rework | 16,00€ |
School rework | 13,00€ |
Rental rates
Month livery stable | 400,00€ |
Month livery stable (+4 month / year) | 250,00€ |
Fifteen-day livery stable | 200,00€ |
Week livery stable | 110,00€ |
Day livery stable | 30,00€ |
Pony livery stable | Horse rate – 25% |
Tarifs Licences
-18 ans | 25,00€ |
+18 ans | 36,00€ |
licence Amateur | 80,00€ |
licence professionnelle | 320,00€ |
0 Comments